| sales@winscombefurniture.co.uk |
| telephone / fax 01623 427596 |
> Church Furniture > Gopak Folding Tables > Universal
![]()
![]()
| for SEMI PERMANENT USE |
| Universal | Nos of Colours | 16 | Price Guide | |||
| Shape | Lth | Wid | Code | Qty 5 - 9 | Qty 10-19 | Qty 20+ |
| Oblong | 915 | 610 | UDC15 | £85.84 | £81.32 | £79.07 |
| Oblong | 915 | 685 | UDB15 | £86.82 | £82.25 | £79.97 |
| Oblong | 915 | 760 | UDA15 | £88.49 | £83.84 | £81.51 |
| Oblong | 1220 | 610 | UCC15 | £98.56 | £93.38 | £90.78 |
| Oblong | 1220 | 685 | UCB15 | £99.79 | £94.54 | £91.91 |
| Oblong | 1220 | 760 | UCA15 | £101.98 | £96.62 | £93.93 |
| Oblong | 1520 | 610 | UBC15 | £109.94 | £104.16 | £101.26 |
| Oblong | 1520 | 685 | UBB15 | £111.28 | £105.43 | £102.50 |
| Oblong | 1520 | 760 | UBA15 | £117.55 | £111.37 | £108.27 |
| Oblong | 1830 | 480 | - | - | - | - |
| Oblong | 1830 | 610 | UAC15 | £123.14 | £116.66 | £113.42 |
| Oblong | 1830 | 685 | UAB15 | £124.48 | £117.93 | £114.65 |
| Oblong | 1830 | 760 | UAA15 | £126.89 | £120.21 | £116.87 |
| Round | 1220 | Dia | - | - | - | - |
| Round | 1530 | Dia | - | - | - | - |
| Round | 1520 | Dia | - | - | - | - |
| Available Leg Heights | mm | inches | ||||
| Buffet | 760 | 30.0 | ||||
| Adult | 698 | 27.5 | ||||
| Leg | Junior 9-13yrs | - | - | |||
| Height | Infant 7-9yrs | - | - | |||
| Pre-Sch.5-7yrs | - | - | ||||
| Nursery 3-5yr | - | - | ||||

| Delivery time 3 weeks | |
| Product Detail | |
| Available in 16 laminate colours,2 heights & 12 top sizes | |
| Note tables 915mm long are not available in 760mm leg height | |
| See Alternatives | |
| Premier , Vantage | |