| sales@winscombefurniture.co.uk |
| telephone / fax 01623 427596 |
> Church Furniture > Gopak Folding Tables > Contour Plus
![]()
| with REINFORCED LEGS |
| Contour Plus | Nos of Colours | 16 | Price Guide | |||
| Shape | Lth | Wid | Code | Qty 5 - 9 | Qty 10-19 | Qty 20+ |
| Oblong | 915 | 610 | CPDC5 | £69.40 | £65.75 | £63.92 |
| Oblong | 915 | 685 | CPDB5 | £70.99 | £67.26 | £65.39 |
| Oblong | 915 | 760 | CPDA5 | £73.40 | £69.53 | £67.60 |
| Oblong | 1220 | 610 | CPCC5 | £79.67 | £75.47 | £73.38 |
| Oblong | 1220 | 685 | CPCB5 | £81.48 | £77.19 | £75.05 |
| Oblong | 1220 | 760 | CPCA5 | £84.39 | £79.95 | £77.73 |
| Oblong | 1520 | 610 | CPBC5 | £86.53 | £81.97 | £79.70 |
| Oblong | 1520 | 685 | CPBB5 | £88.44 | £83.78 | £81.45 |
| Oblong | 1520 | 760 | CPBA5 | £88.57 | £83.91 | £81.58 |
| Oblong | 1830 | 480 | CPAD5 | £92.00 | £87.16 | £84.74 |
| Oblong | 1830 | 610 | CPAC5 | £96.89 | £91.79 | £89.24 |
| Oblong | 1830 | 685 | CPAB5 | £97.55 | £92.41 | £89.85 |
| Oblong | 1830 | 760 | CPAA5 | £101.79 | £96.44 | £93.76 |
| Round | 1220 | Dia | - | - | - | - |
| Round | 1530 | Dia | - | - | - | - |
| Round | 1520 | Dia | - | - | - | - |
| Available Leg Heights | mm | inches | ||||
| Buffet | 760 | 30.0 | ||||
| Adult | 698 | 27.5 | ||||
| Leg | Junior 9-13yrs | - | - | |||
| Height | Infant 7-9yrs | - | - | |||
| Pre-Sch.5-7yrs | - | - | ||||
| Nursery 3-5yr | - | - | ||||

| Delivery time 3 weeks | |
| Product Detail | |
| Available in 16 laminate colours,2 heights & 13 top sizes | |
| Note tables 915mm long are not available in 760mm leg height | |
| See Alternatives | |
| Contour , Premier | |